posted Nov 19, 2010, 10:20 PM by Unknown user
[
updated Nov 19, 2010, 10:58 PM
]
Academia.edu | Social networking site for academics/researchers | | 211,000[2] | Open | 18,100[3] |
---|
Advogato | Free and open source softwaredevelopers | | 13,575[4] | Open | 128,340[5] |
---|
ANobii | Books | | | Open | 10,734[6] |
---|
aSmallWorld | European jet set and social elite world-wide | | 550,000[7] | Invite-only | 8,583[8] |
---|
AsianAvenue | A social network for the Asian American community | 1997 | | Open | |
---|
Athlinks | Running, Swimming | | 68,496[9] | Open | 73,295[10] |
---|
Audimated.com | Independent music | 2010 | | Open | 25,648[11] |
---|
Avatars United | Online games | March 2008 | | Open | 294,575[12] |
---|
Badoo | General, Meet new people, Popular in Europe and LatAm | | 69,000,000[13] | Open to people 18 and older | 135[14] |
---|
Bebo | General | July 2005 | 117,000,000[15] | Open to people 13 and older | 905[16] |
---|
Bigadda | Indian Social Networking Site | | 3,000,000[17] | Open to people 16 and older | 3,176[18] |
---|
BigTent | Organization and communication portal for groups | | | Open to people 18 and older (13-18 parental permission encouraged | 34,047[19] |
---|
Biip.no | Norwegian community | 2005-06-01 | 430,000[20] | Requires Norwegian phone number | 65,176[21] |
---|
BlackPlanet | African-Americans | 1999-09-01 | 20,000,000[22] | Open | 2,350[23] |
---|
Blauk | Anyone who wants to tell something about a stranger or acquaintance. | 2010 | | Open to people 10 and older. | 937,454[24] |
---|
Blogster | Blogging community | | 85,579[25] | Open | 23,485[26] |
---|
Bolt.com | General | 1996 | | Open | 111,069[27] |
---|
Buzznet | Music and pop-culture | 2005 | 10,000,000[28] | Open | 736[29] |
---|
CafeMom | Mothers | | 1,250,000[30] | Open to moms and moms-to-be | 4,333[31] |
---|
Cake Financial | Investing | | | Open | 481,922[32] |
---|
Care2 | Green living and social activism | 1998 | 9,961,947[33] | Open | 2,594[34] |
---|
CaringBridge | Not for profit providing free websites that connect family and friends during a serious health event, care and recovery.[35] | | 9,500,000[36] | Open to people 18 and older[37] | 4,198[38] |
---|
Cellufun | Mobile social game network, Number 8 US mobile website[39] | 2007 | 3,000,000[40] | Open to people 14 and older | 46,773[41] |
---|
Classmates.com | School, college, work and the military | 1995 | 50,000,000[42] | Open to people 18 and older[43] | 799[44] |
---|
Cloob | General. Popular in Iran | | | Open | 712[45] |
---|
CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | | 1,560,459[46] | Open | 3,711[47] |
---|
CozyCot | East Asian and Southeast Asianwomen | 2001 | 150,000[48] | Open | 38,817[49] |
---|
Crunchyroll | Anime and forums. | | | Open | 2,328[50] |
---|
Cyworld | General. Popular in South Korea. | | 24,000,000[51] | Open | 923[52] |
---|
DailyBooth | Photo-blogging site where users upload a photo every day | 2009-02-13 | | Open | 5,460[53] |
---|
DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | 2007-11-04 | | Open | 22,054[54] |
---|
Decayenne | European and American social elite | 2001 | | Invite-only | 154,733[55] |
---|
delicious | Social bookmarking allowing users to locate and save websites that match their own interests | September 2003 | 8,822,921[56] | Open | 255[57] |
---|
deviantART | Art community | August 7, 2000 | 9,040,962[58] | Open | 97[59] |
---|
Disaboom | People with disabilities (Amputee, cerebral palsy, MS, and other disabilities) | | | Open | 112,712[60] |
---|
Dol2day | Politic community, Social network, Internet radio (German-speaking countries) | | 40,200[61] | Open | 554,616[62] |
---|
DontStayIn | Clubbing (primarily UK) | | | Open | 19,022[63] |
---|
Draugiem.lv | General (primarily LV, LT, HU) | | 2,600,466[25] | Invitation only | 2,272[64] |
---|
Elftown | Community and wiki around Fantasyand sci-fi. | | 185,000[65] | Open, approval needed | 17,681[66] |
---|
Epernicus | For research scientists | | | Open | 293,955[67] |
---|
Eons.com | For baby boomers | | | Open to people 13 and older | 27,320[68] |
---|
Experience Project | Life experiences | | | Open | 3,452[69] |
---|
Exploroo | Travel Social Networking. | | | Open | 209,868[70] |
---|
Facebook | General. | February 2004 | 500,000,000[71] | Open to people 13 and older | 2[72] |
---|
Faceparty | General. Popular UK. | | 200,000[73] | Invitation only to people 18 and older | 28,760[74] |
---|
Faces.com | British teens | | | Open to people 13 and older | 120,665[75] |
---|
Fetlife | People who are into BDSM | | 500,000[76] | Open to people "of [legal] age to see adult content" | 5,513[77] |
---|
FilmAffinity | Movies and TV Series | 2002 | 250,000[78] | Open | 3,916[79] |
---|
FitFinder | Anonymous UK Student Microblogging Website | | | Open | 322,113[80] |
---|
FledgeWing | Entrepreneural community targeted towards worldwide university students | | | Open to university students | 1,793,990[81] |
---|
Flixster | Movies | 2007 | 63,000,000[82] | Open to people 13 and older | 1,018[83] |
---|
Flickr | Photo sharing, commenting, photography related networking, worldwide | February 2004 | 32,000,000[84] | Open to people 13 and older (Yahoo!Login) | 33[85] |
---|
Folkdirect | General | June 2010 | 80,000[86] | Open to people 16 and older | 19,932[87] |
---|
Fotolog | Photoblogging. Popular in South America and Spain | | 20,000,000[88] | Open | 227[89] |
---|
Foursquare | Location based mobile social network | | 2,000,000[90] | Open | 4,539[91] |
---|
Friends Reunited | UK based. School, college, work, sport and streets | | 19,000,000[92] | Open to people 13 and older | 10,231[93] |
---|
Friendster | General. Popular in Southeast Asia. No longer popular in the western world | 2002 | 90,000,000[94] | Open to people 16 and older. No children allowed | 146[95] |
---|
Frühstückstreff | General | July 2001 | 14,800[citation needed] | Open | 1,253,155[96] |
---|
Fubar | dating, an "online bar" for 18 and older | October 2007 | 1,200,000[97] | Open to people 18+ | 9,476[98] |
---|
Gaia Online | Anime and games. Popular in USA, Canada and Europe. Moderately popular around Asia. | | 23,523,663[99] | Open to people 13 and older | 1,071[100] |
---|
GamerDNA | Computer and video games | 2006-09-21 | 310,000[101] | Open | 22,887[102] |
---|
Gather.com | Article, picture, and video sharing, as well as group discussions | | 465,000[103] | Open | 3,974[104] |
---|
Gays.com | Social network for LGBT community, Guide for LGBT bars, restaurants, clubs, shopping | 2008-05-16 | 100,000[105] | Open. Global | 74,664[106] |
---|
Geni.com | Families, genealogy | 2007-01-16 | 15,000,000[107] | Open | 5,815[108] |
---|
Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | | | Invite only while in beta | 119,272[109] |
---|
Goodreads | Library cataloging, book lovers | December 2006 | | Open | 2,543[110] |
---|
Google Buzz | General | | | Open | NA (Alexa only records data for second-level domains) |
---|
Gossipreport.com | Anonymous gossip | | | Open to people 16 and older | 1,245,494[111] |
---|
GovLoop | for people in and around government | | | | |
---|
Grono.net | Poland | | 2,000,000[citation needed] | Open | 2,958[112] |
---|
Habbo | General for teens. Over 31 communities worldwide. Chat Roomand user profiles. | | 162,000,000[113][114][115] | Open to people 13 and older | 6,545[116] |
---|
hi5 | General. Popular in India, Mongolia,Thailand, Romania, Jamaica, Central Africa and Latin America. Not very popular in the USA. | 2003 | 80,000,000[117] | Open to people 13 and older. No children allowed | 51[118] |
---|
Hospitality Club | Hospitality | | 328,629[119] | Open | 38,258[120] |
---|
Hotlist | Geo-Social Aggregator rooted in the concept of knowing where your friends are, were, and will be. | | 80,000[121] | Open | 28,241[122] |
---|
Hub Culture | Global influencers focused on worth creation | November 2002 | 20,000[123] | Invite-only | 515,308[124] |
---|
Hyves | General, Most popular in the Netherlands. | | 10,097,000[125] | Open | 225[126] |
---|
Ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | | 3,500,000[127] | Open | 695[128] |
---|
Indaba Music | Online collaboration for musicians, remix contests, and networking. | | 350,000[129] | Open and Global | 55,062[130] |
---|
IRC-Galleria | Finland | | 505,000[131] | Open to Finnish speaking people 12 and older | 3,302[132] |
---|
italki.com | Language learning social network. 100+ languages. | | 500,000[133] | Open. Global. | 29,939[134] |
---|
InterNations | International community | | | Invite-only | 25,604[135] |
---|
Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | | 2,500,000[136] | | 206,437[137] |
---|
iWiW | Hungary | | 4,000,000[138] | Invite-only | 532[139] |
---|
Jaiku | General. Microblogging. Owned byGoogle | February 2006 | | Open to people 13 and older | 15,661[140] |
---|
JammerDirect.com | Network for unsigned artists | October 2007 | 136,000[141] | Open to the General Public | 133,510[142] |
---|
kaioo | General, nonprofit | November 2007 | 30,000[143] | | 386,200[144] |
---|
Kaixin001 | General. In Simplified Chinese; caters for mainland China users | | | Open to the General Public | 61[145] |
---|
Kiwibox | General. For the users, by the users, a social network that is more than a community. | 1999 | 2,400,000[146] | Open to people 13 and older | 104,563[147] |
---|
Lafango | Talent-Focused media sharing site | | | Open global | 35,810[148] |
---|
Last.fm | Music | 2002 | 30,000,000[149] | Open to any age or gender | 310[150] |
---|
LibraryThing | Book lovers | | 400,000[151] | Open to people 13 and older | 4,529[152] |
---|
lifeknot | Shared interests, hobbies | | | Open to people 18 and older | 602,117[153] |
---|
LinkedIn | Business and professional networking | May 2003 | 80,000,000[154] | Open to people 18 and older | 29[155] |
---|
LinkExpats | Social networking website for expatriates. 100+ countries. | | | Open. Global. | 1,668,484[156] |
---|
Listography | Lists. Autobiography | | | Open | 197,009[157] |
---|
LiveJournal | Blogging. Popular in Russia and among the Russian-speaking diaspora abroad. | 1999-04-15 | 17,564,977[158] | Open (OpenID) | 81[159] |
---|
Livemocha | Online language learning - dynamic online courses in 35 languages - world’s largest community of native language speakers. | | 5,000,000[160] | Open | 4,079[161] |
---|
LunarStorm | Sweden | | 1,200,000[162] | Open | 65,874[163] |
---|
MEETin | General | | | Open | 173,717[164] |
---|
Meetup.com | General. Used to plan offline meetings for people interested in various activities | | | Open to people 18 and older | 739[165] |
---|
Meettheboss | Business and Finance community, worldwide. | | | Open | 107,180[166] |
---|
Mixi | Japan | 2000-10-25 | 24,323,160[167] | Invite-only | 85[168] |
---|
mobikade | mobile community, UK only | | | Open to people 18 and older | 1,851,728[169] |
---|
MocoSpace | mobile community, worldwide | | 3,000,000[170] | Open to people 14 and older | 3,685[171] |
---|
MOG | Music | | | Open to people 14 and older | 4,221[172] |
---|
MouthShut.com | Social Network, social media, consumer reviews | | | Open | 2,545[173] |
---|
Mubi (website) | Auteur cinema | | 200,000 | Open | 25,648[174] |
---|
Multiply | "Real world" relationships. Popular in primarily in Asia. | | 10,000,000[175] | Open to people 13 and older. No children allowed | 246[176] |
---|
Muxlim | Muslim portal site | 2006 | 50,000[177] | Open to people 13 and older | 59,099[178] |
---|
MyAnimeList | Anime themed social community | | 160,000[179] | Open to people 13 and older | 6,096[180] |
---|
MyChurch | Christian Churches | | 144,295[181] | Open | 94,510[182] |
---|
MyHeritage | family-oriented social network service | | 30,000,000 [183] | Open | 2,953[184] |
---|
MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | | 51,000,000[185] | Open | 1,481[186] |
---|
My Opera | Blogging, mobile blogging, photo sharing, connecting with friends,Opera Link and Opera Unite. Global | | 5,500,000[187] | Open | NA (Alexa only records data for second-level domains) |
---|
MySpace | General | August 2003 | 130,000,000[188] | Open to ages 13 and older. | 12[189] |
---|
myYearbook | General, Charity | | 20,000,000[190] | Open to age 13 and up & Grades 9 and up | 851[191] |
---|
Nasza-klasa.pl | School, college and friends. Popular in Poland | | 11,000,000[192] | Open | 110[193] |
---|
Netlog | General. Popular in Europe, Turkey, the Arab World and Canada's Québec province. Formerly known as Facebox and Redbox.[194] | | 70,000,000[195] | Open to people 13 and older | 130[196] |
---|
Nettby | Norwegian Community | 2006-09-14 | | Open | 2,719[197] |
---|
Nexopia | Canada | | 1,400,000[198] | Open to people 13 and older [199] | 24,071[200] |
---|
NGO Post | Non-Profit news sharing and networking, mainly in India | | 15,000[201] | Open | 70,134[202] |
---|
Ning | Users create their own social websites and social networks | | | Open to people 13 and older | 132[203] |
---|
Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | | 45,000,000[204] | Open | 92[205] |
---|
OneClimate | Not for Profit Social networking andClimate Change | | | Open to People of all ages and locations | 307,773[206] |
---|
OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | | | Open | 27,434,227[207] |
---|
Open Diary | First online blogging community, founded in 1998 | 1998 | 5,000,000[208] | Open to people 13 and older | 39,290[209] |
---|
Orkut | General. Owned by Google Inc. Popular in India and Brazil.[210] | 2004-01-22 | 100,000,000[211] | Open to people 18 and older, (Googlelogin) | 43[212] |
---|
OUTeverywhere | Gay/LGBTQ Community | | | Open | 329,887[213] |
---|
PartnerUp | Social networking site for entrepreneurs and small business owners | | 150,000[citation needed] | Open and Free | 29,221[214] |
---|
Passportstamp | Travel | | | Open | 366,598[215] |
---|
Partyflock | Dutch virtual community for people interested in house music and other electronic dance music. Since 2001, Partyflock has evolved into the biggest online community for the dance scene in the Netherlands | 10th November 2001 | 321,125 | Open to people 18 years and up | 7,226[216] |
---|
Pingsta | Collaborative platform for the world'sInternetwork Experts | | | Invite-only, only Internet Experts | 1,668,955[217] |
---|
Plaxo | Aggregator | | 15,000,000[218] | Open | 1,533[219] |
---|
Playahead | Swedish, Danish teenagers | | | Closed | 63,081[220] |
---|
Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan | | | Open | 1,072[221] |
---|
Present.ly | Enterprise social networking and micro-blogging | | | Open | 4,893,711[222] |
---|
Qapacity | A a business-oriented social networking site and a business directory | | | Open to people 16 and older | 96,847[223] |
---|
Quechup | General, friendship, dating | 2007 | | Open to those over 16 | 150,757[224] |
---|
Qzone | General. In Simplified Chinese; caters for mainland China users | | 200,000,000[225] | Open to the general public | NA (Alexa only records data for second-level domains) |
---|
Raptr | Video games | | | Open | 25,664[226] |
---|
Ravelry | Knitting and crochet | | 743,930[227] | Open | 7,811[228] |
---|
Renren | Significant site in China. Was known as 校内 (Xiaonei) until August 2009. | | 15,000,000[229] | Open | 103[230] |
---|
ResearchGate | Social network for scientific researchers | | 400,000[231] | Open | 23,095[232] |
---|
ReverbNation.com | Social network for musician and bands | | 500,000[233] | Open to people 16 and older | 4,422[234] |
---|
Ryze | Business | | 500,000[235] | Open | 19,839[236] |
---|
ScienceStage | Science-oriented multimedia platform and network for scientists | | | Open | 26,804[237] |
---|
Scispace.net | Collaborative network site for scientists | | | By invitation, but can request an invitation | 1,231,795[238] |
---|
ShareTheMusic | Music Community. Sharing and listening to music for free and legally | | | Open | 471,712[239] |
---|
Shelfari | Books | 2006-10-11 | | Open | 19,681[240] |
---|
Skyrock | Social Network in French-speaking world | | 22,000,000[241] | Open | 111[242] |
---|
SocialVibe | Social Network for Charity | | 435,000[citation needed] | Open | 41,927[243] |
---|
Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | | 17,000,000[244][245] | Open to people 13 and older | 507[246] |
---|
Stickam | Live video streaming and chat. | | 2,000,000[247] | Open | 2,742[248] |
---|
StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | | 17,000,000[249] | Open | 316[250] |
---|
StumbleUpon | Stumble through websites that match your selected interests | | 10,600,000[251] | Open | 185[252] |
---|
Tagged | General. Subject to quite somecontroversy about its e-mail marketing and privacy policy | | 70,000,000[253] | Open | 117[254] |
---|
TalentTrove | Online Talent Network | | | Open | 21,177[255] |
---|
Talkbiznow | Business networking | | | Open | 283,770[256] |
---|
Taltopia | Online artistic community | | | Open | 52,759[257] |
---|
Taringa! | General | | 350,000[258] | Open to people 13 and older | 126[259] |
---|
TeachStreet | Education / Learning / Teaching - More than 400 subjects | | | Open | 61,492[260] |
---|
TravBuddy.com | Travel | 2005 | 1,588,000[261] | Open to people 18 and older | 11,789[262] |
---|
Travellerspoint | Travel | 2002 | 310,000[263] | Open | 11,486[264] |
---|
tribe.net | General | | | Open | 5,706[265] |
---|
Trombi.com | French subsidiary of Classmates.com | | 4,400,000[266] | | 7,283[267] |
---|
Tuenti | Spanish-based university and High School social network. Very Popular in Spain | | 4,500,000[citation needed] | Invite-only | 291[268] |
---|
Tumblr | General. Micro-blogging, RSS | 2007 | | Open | 245[269] |
---|
Twitter | General. Micro-blogging, RSS, updates | 2006-07-15 | 175,000,000[270][271] | Open | 10[272] |
---|
Vkontakte | Social Network for Russian-speaking world including former Soviet republics. Biggest site in Russia | September 2006 | 107,395,204[273] | Open | 37[274] |
---|
Vampirefreaks.com | Gothic and industrial subculture | 1999 | 1,931,049[275] | Open to users 13 and over | 7,577[276] |
---|
Viadeo | Global Social Networking and Campus Networking available in English, French, German, Spanish, Italian and Portuguese | | 30,000,000[277] | Open | 1,041[278] |
---|
Virb | Social network that focuses heavily on artists, including musicians and photographers | 2007 | | Open | 22,474[279] |
---|
Vox | Blogging | | | Open | 1,319[280] |
---|
Wakoopa | For computer fans that want to discover new software and games | | 100,000[citation needed] | Open | 9,420[281] |
---|
Wattpad | For readers and authors to interact & e-book sharing | | | Open | 11,008[282] |
---|
Wasabi | General | | | Open | 95,188[283] |
---|
WAYN | Travel and lifestyle | May 2003 | 10,000,000[284] | Open to people 18 and older | 2,974[285] |
---|
WebBiographies | Genealogy and biography | | | Open | 734,214[286] |
---|
WeeWorld | Teenagers - 10 to 17 | | 30,000,000[287] | Open to ages 13 and older. | 8,729[288] |
---|
WeOurFamily | General with emphasis on privacy and security | | | Open, subscription-based | 685,337[289] |
---|
Wer-kennt-wen | General, largest German Social Network | | | General | 441[290] |
---|
weRead | Books | June 2007 | 4,000,000[citation needed] | Open | 80,233[291] |
---|
Windows Live Spaces | Blogging (formerly MSN Spaces) | | 120,000,000[292] | Open | NA (Alexa only records data for second-level domains) |
---|
WiserEarth | Online community space for the social justice and environmental movement[293] | | 34,240[294] | Open to people 16 and older | 77,143[295] |
---|
WorldFriends | | | | | |
---|
Xanga | Blogs and "metro" areas | Unknown | 27,000,000[296] | Open | 768[297] |
---|
XING | Business (primarily Europe (Germany, Austria, Switzerland) and China) | | 8,000,000[298] | Open | 269[299] |
---|
Xt3 | Catholic social networking, created after World Youth Day 2008 | | | Open | 459,914[300] |
---|
Yammer | Social networking for office colleagues | | | Must have company email | 32,993[301] |
---|
Yelp, Inc. | Local Business Review and Talk | | | Open | 343[302] |
---|
Youmeo | UK Social Network (focus on data portability) | | | Open | 1,680,191[303] |
---|
Zoo.gr | Greek Web Meeting point | 2004 | 890,000[304] | Open | 8,057[305] |
---|
Zooppa | Online Community for Creative Talent (host of brand sponsored advertising contests) | | 60,000[306] | Open to people 14 and older[307] | 88,555[308] |
---|
Great List :Money Sources > Archives > List of Top Do Follow Social Bookmarking Sites By PageRank Money Sources > Archives > Great List of social bookmarking and social networking sites Money Sources > Archives > Great List : Bookmarking Services Money Sources > Archives > List of social networking websites from wiki Money Sources > Archives > Great List Of 100 Do-Follow Forum To Build Backlink Money Sources > Archives > List 350 Social Networking Sites Money Sources > Make Money Links Money Sources > Archives > 100 Social Bookmarking Sites Money Sources > Archives > Social Bookmarking and Article Promotion with Onlywire Money Sources > Archives > How to Create Backlinks to Increase Your Position on Search Engine
|
|